6 NEW RL95YC CHAMPION SPARK PLUGS 164 H6 CHEVROLET CORVAIR 3.0L B30A B30E VOLVO
6 NEW RL95YC CHAMPION SPARK PLUGS 164 H6 CHEVROLET CORVAIR 3.0L B30A B30E VOLVO
Current Price: 11.99 Place your Bid
|
Click to Enlarge |
Click to Enlarge |
We
Ship Worldwide!
International
and U.S.A. Domestic Buyers Welcome!
WORLD'S #1 SELLING SPARK PLUG

Lot of 6 New Stock #929 / RL95YC CHAMPION Copper Plus Resistor Spark Plugs
| Automotive Fitting: | ||
| Vehicle | Displacement | Engine VIN |
| CHEVROLET CORVAIR (1967) | 2.7LH6 | |
| CHEVROLET CORVAIR 500 (1969) | 2.7LH6 | |
| CHEVROLET CORVAIR 500 (1968) | 2.7LH6 | |
| CHEVROLET CORVAIR MONZA (1969) | 2.7LH6 | |
| CHEVROLET CORVAIR MONZA (1968) | 2.7LH6 | |
| OPEL DELUXE (1971) | 1.1LL4 | |
| OPEL KADETT (1972) | 1.1LL4 | |
| OPEL KADETT (1971) | 1.1LL4 | |
| OPEL KADETT (1967) | 1.1LL4 | |
| OPEL KADETT DLX (1970) | 1.1LL4 | |
| OPEL KADETT DLX (1969) | 1.1LL4 | |
| OPEL KADETT DLX (1968) | 1.1LL4 | |
| OPEL KADETT LS (1968) | 1.1LL4 | |
| OPEL KADETT RALLYE (1967) | 1.1LL4 | |
| OPEL MANTA (1975) | 1.9LL4 | |
| OPEL MANTA (1974) | 1.9LL4 | |
| OPEL MANTA (1973) | 1.9LL4 | |
| OPEL MANTA (1972) | 1.9LL4 | |
| OPEL MANTA (1971) | 1.9LL4 | |
| OPEL OPEL GT (1973) | 1.9LL4 | |
| OPEL OPEL GT (1972) | 1.9LL4 | |
| OPEL OPEL GT (1971) | 1.9LL4 | |
| OPEL OPEL GT (1970) | 1.1LL4 | |
| OPEL OPEL GT (1969) | 1.1LL4 | |
| OPEL RALLYE (1972) | 1.9LL4 | |
| OPEL RALLYE (1971) | 1.9LL4 | |
| OPEL RALLYE KADETT DLX (1970) | 1.1LL4 | |
| OPEL RALLYE KADETT DLX (1969) | 1.1LL4 | |
| OPEL RALLYE KADETT DLX (1968) | 1.1LL4 | |
| RENAULT LECAR (1979) | 1.3LL4 | |
| RENAULT LECAR (1977) | 1.3LL4 | |
| RENAULT R5 (1976) | 1.3LL4 | |
| VOLVO 122 (1961) | 1.6LL4 | |
| VOLVO 122 (1960) | 1.6LL4 | |
| VOLVO 122 (1959) | 1.6LL4 | |
| VOLVO 122 S (1968) | 1.8LL4 | B18 |
| VOLVO 122 S (1967) | 1.8LL4 | |
| VOLVO 122 S (1966) | 1.8LL4 | |
| VOLVO 122 S (1965) | 1.8LL4 | |
| VOLVO 122 S (1964) | 1.8LL4 | |
| VOLVO 122 S (1963) | 1.8LL4 | |
| VOLVO 122 S (1962) | 1.8LL4 | |
| VOLVO 142 (1974) | 2.0LL4 | B20E |
| VOLVO 142 (1973) | 2.0LL4 | B20E |
| VOLVO 142 (1972) | 2.0LL4 | B20E |
| VOLVO 142 (1971) | 2.0LL4 | B20B |
| VOLVO 142 (1970) | 2.0LL4 | B20B |
| VOLVO 142 E (1972) | 2.0LL4 | B20E |
| VOLVO 142 E (1971) | 2.0LL4 | B20B |
| VOLVO 142 GL (1974) | 2.0LL4 | B20E |
| VOLVO 142 S (1969) | 2.0LL4 | B20B |
| VOLVO 142 S (1968) | 1.8LL4 | B18 |
| VOLVO 144 (1974) | 2.0LL4 | B20E |
| VOLVO 144 (1973) | 2.0LL4 | B20E |
| VOLVO 144 (1972) | 2.0LL4 | B20E |
| VOLVO 144 (1971) | 2.0LL4 | B20B |
| VOLVO 144 (1970) | 2.0LL4 | B20B |
| VOLVO 144 GL (1974) | 2.0LL4 | B20E |
| VOLVO 144 S (1969) | 2.0LL4 | B20B |
| VOLVO 144 S (1968) | 1.8LL4 | B18 |
| VOLVO 144 S (1967) | 1.8LL4 | |
| VOLVO 145 (1974) | 2.0LL4 | B20E |
| VOLVO 145 (1973) | 2.0LL4 | B20E |
| VOLVO 145 (1972) | 2.0LL4 | B20E |
| VOLVO 145 (1971) | 2.0LL4 | B20B |
| VOLVO 145 (1970) | 2.0LL4 | B20B |
| VOLVO 145 S (1969) | 2.0LL4 | B20B |
| VOLVO 145 S (1968) | 1.8LL4 | B18 |
| VOLVO 164 (1975) | 3.0LL6 | B30E |
| VOLVO 164 (1972) | 3.0LL6 | B30E |
| VOLVO 164 (1971) | 3.0LL6 | B30A |
| VOLVO 164 (1970) | 3.0LL6 | B30A |
| VOLVO 164 (1969) | 3.0LL6 | B30A |
| VOLVO 164 E (1974) | 3.0LL6 | B30E |
| VOLVO 164 E (1973) | 3.0LL6 | B30E |
| VOLVO 1800 (1967) | 1.8LL4 | B18B |
| VOLVO 1800 (1965) | 1.8LL4 | |
| VOLVO 1800 (1964) | 1.8LL4 | |
| VOLVO 1800 (1963) | 1.8LL4 | |
| VOLVO 1800 (1962) | 1.8LL4 | |
| VOLVO 1800 (1961) | 1.8LL4 | |
| VOLVO 1800 E (1972) | 2.0LL4 | B20E |
| VOLVO 1800 E (1971) | 2.0LL4 | B20E |
| VOLVO 1800 E (1970) | 2.0LL4 | B20E |
| VOLVO 1800 ES (1973) | 2.0LL4 | B20E |
| VOLVO 1800 ES (1972) | 2.0LL4 | B20E |
| VOLVO 1800 S (1969) | 2.0LL4 | B20B |
| VOLVO 1800 S (1968) | 1.8LL4 | B18 |
| VOLVO 242 GL (1975) | 2.0LL4 | B20E |
| VOLVO 244 GL (1975) | 2.0LL4 | B20E |
| VOLVO 245 (1975) | 2.0LL4 | B20E |
| VOLVO 445 (1960) | 1.4LL4 | |
| VOLVO 445 (1960) | 1.6LL4 | |
| VOLVO 445 (1959) | 1.4LL4 | |
| VOLVO 445 (1959) | 1.6LL4 | |
| VOLVO 544 (1967) | 1.8LL4 | |
| VOLVO 544 (1966) | 1.8LL4 | |
| VOLVO 544 (1965) | 1.8LL4 | |
| VOLVO 544 (1964) | 1.8LL4 | |
| VOLVO 544 (1963) | 1.8LL4 | |
| VOLVO 544 (1962) | 1.8LL4 | |
| VOLVO 544 (1961) | 1.6LL4 | |
| VOLVO 544 (1960) | 1.6LL4 | |
| VOLVO 544 (1959) | 1.6LL4 | |
| Non-US Automotive Fitting: | ||
| We do not have a non-US automotive fitting for this part in our database. | ||
| Non-Automotive Fitting: | ||
| Category | Make | Motor Model |
| ATV | KASEA | w/50cc 2-Stroke Engs. |
| ATV | SUZUKI (1984-83) | ALT50 Trailbuddy |
| ATV | SUZUKI (1987-84) | LT50 Quadrunner 4WD |
| Chain Saws | DITCH DEVIL Concrete Saws | w/Onan 12.5 h.p. OHV |
| Chain Saws | ELITE Concrete Saws | w/Onan 12.5 h.p. OHV |
| Commercial & Industrial Engines | KUBOTA | KGP15, KGP20, KGP30, KGP40 |
| Commercial & Industrial Engines | KUBOTA | KGP20T, KGP30T, KGPD30 |
| Commercial & Industrial Engines | KUBOTA | KGP20T, KGP30T, KGPD30 |
| Commercial & Industrial Engines | MARUYAMA MP4020E, MP5020E | Water Pumps |
| Commercial & Industrial Engines | MARUYAMA MS253-50T | Power Sprayers |
| Commercial & Industrial Engines | MARUYAMA MS253ECKFR | Power Sprayers |
| Commercial & Industrial Engines | YAMAHA w/Kubota Engs. | Water & Trash Pumps |
| Farm Tractors & Equipment, Construction Machinery | MQ POWER w/Wisc. 11 h.p. | Compactors, Finishers, Rammers, Rollers & Welders |
| Farm Tractors & Equipment, Construction Machinery | STONE w/Robin 7.5 h.p. | Compaction Equip. |
| Farm Tractors & Equipment, Construction Machinery | STOW w/Robin 7.5 h.p. | Compaction Equip., Concrete Saws & Mixers |
| Farm Tractors & Equipment, Construction Machinery | WHITEMAN w/Wisc. 11 h.p. | Concrete Finishers |
| Generators | GENERAC | G4000 |
| Generators | GENERAC | S2600 |
| Generators | KUBOTA | AE2200, AE3500, AE4500, AE6500 |
| Generators | KUBOTA | ARX5500, ARX5500B, ARX6500B |
| Generators | MQ POWER | w/Wisc. 11 h.p. |
| Generators | ONAN | 2.8 Micro |
| Generators | PLUS POWER | DLG5000, DLG5000S |
| Generators | PLUS POWER | w/Wisc. 11 h.p. |
| Generators | ROBIN-FUJI | RGK161, RGK301, RGX5500 |
| Generators | SHINDAIWA | G4000 |
| Generators | SOLO | 837 |
| Generators | TORO | T2500, T300D, T400D |
| Generators | YAMAHA | EF5000EA, EF6000EA |
| Golf Cart | COLUMBIA PAR CAR | Golf Carts |
| Golf Cart | E-Z GO 4 Caddy, Medalist, PC952, PC954, PC956, TXT | w/2-Cycle Robin Engs. |
| Lawnmowers | ARIENS | w/Robin 6 h.p. |
| Lawnmowers | GOLDEN STAR | w/Kaw. 3.6 h.p. |
| Motorcycles, Minibikes, Mopeds, Scooters | HONDA (1983-77) | Motor Scooters,NC50 |
| Motorcycles, Minibikes, Mopeds, Scooters | HONDA NA50 (1981-79) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | HONDA NU50, NU50M (1983-82) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | MULAN | QM50QW, QM50QW-A |
| Motorcycles, Minibikes, Mopeds, Scooters | SUZUKI CL50DD (1985) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | SUZUKI F50 (1971-70) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | SUZUKI FS50 (1982-79) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | SUZUKI JR50 (2001-78) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | SUZUKI MT50 (1973-70) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | SUZUKI OR50 (1986) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | URAL IMZ 8.103-40A, 8.107A (2001-94) | 650 |
| Motorcycles, Minibikes, Mopeds, Scooters | URAL IMZ 8.123A, 8.503A (2001-94) | 650 |
| Motorcycles, Minibikes, Mopeds, Scooters | YAMAHA PW50 (2001-90) | 50 |
| Motorcycles, Minibikes, Mopeds, Scooters | YAMAHA PW50 (1988-81) | 50 |
| Outboard Marine | CRUISE 'N CARRY | 6.0 h.p. |
| Outboard Marine | NISSAN 1-Cyl. (2000-85) | 2.5 h.p. |
| Outboard Marine | NISSAN 2-Cyl. (2002-85) | 8 h.p. |
| Outboard Marine | NISSAN 2-Cyl. (2002-85) | 9.8 h.p. |
| Outboard Marine | TOHATSU M8A, M8B 2-Cyl. | 8 h.p. |
| Outdoor Power Equipment | CARLSON w/Robin 4.5 h.p. | Earth Drills & Trenchers |
| Outdoor Power Equipment | COLUMBIA PAR CAR Golf Carts | Utility Vehicles |
| Outdoor Power Equipment | CUB CADET AGS2140, HDS2145 | Mowers & Riding Equipment |
| Outdoor Power Equipment | CUB CADET w/Onan 14 h.p. Elite E140H | Mowers & Riding Equipment |
| Outdoor Power Equipment | DITCH DEVIL w/Robin 6 & 7.5 h.p. | Trenchers |
| Outdoor Power Equipment | E-Z-GO w/Robin 2-Cycle Engs. | Utility Vehicles |
| Outdoor Power Equipment | E-Z-GO w/Robin 9 & 11 h.p. OHC (Twin) | Utility Vehicles |
| Outdoor Power Equipment | ELITE w/Robin 6 & 7.5 h.p. | Concrete Saws & Trenchers |
| Outdoor Power Equipment | GOLDEN STAR w/Kaw. 3.6 h.p. | Mowers |
| Outdoor Power Equipment | HONDA HT3813, HT4213, H4514H | Mowers & Tractors |
| Outdoor Power Equipment | KUBOTA T1400H | Lawn Tractors & Tillers |
| Outdoor Power Equipment | MARUYAMA MS153EMH, MS253ECKFR | Blowers, Edgers, Hedgetrimmers, Misters, Sprayers & Tillers |
| Outdoor Power Equipment | MARUYAMA MS253-50TH, MS253-100TH | Blowers, Edgers, Hedgetrimmers, Misters, Sprayers & Tillers |
| Outdoor Power Equipment | SWEEPSTER w/Robin 4.5 h.p. | Sweepers & Thatchers |
| Outdoor Power Equipment | TAYLOR-DUNN w/Onan 14 h.p. Engs. | Utility Vehicles |
| Outdoor Power Equipment | TORO w/Onan 14 h.p. OHV | Mowers & Riding Equipment |
| Outdoor Power Equipment | WHEEL HORSE | w/Onan 12.5 & 14 h.p. |
| Power Equipment Engines | HONDA KT18, Two-Cycle | 13.0 h.p. |
| Power Equipment Engines | HONDA TH26, Two-Cycle | 10.0 h.p. |
| Power Equipment Engines | KAWASAKI CH24 (Air Cooled, V-Twin), EFI, Command Pro, OHV | 5.0 h.p. |
| Power Equipment Engines | KAWASAKI K12, K-Series | 7.5 h.p. |
| Power Equipment Engines | KAWASAKI LH630 (Liquid Cooled V-Twin), Aegis Series, OHV | 3.6 h.p. |
| Power Equipment Engines | LINAMAR EY21W, Horizontal Shaft | 14.0 h.p. |
| Power Equipment Engines | LINAMAR WO2-510, OHV Soverign Series | 14.0 h.p. |
| Power Equipment Engines | ONAN Elite | 12.5 h.p. |
| Power Equipment Engines | ONAN Elite | 14.0 h.p. |
| Power Equipment Engines | ROBIN 2-Cycle | 12.0 h.p. |
| Power Equipment Engines | ROBIN 4-Cycle Side Valve | 11.0 h.p. |
| Power Equipment Engines | ROBIN 4-Cycle Side Valve | 6.0 h.p. |
| Power Equipment Engines | ROBIN 4-Cycle Side Valve | 8.5 h.p. |
| Power Equipment Engines | WISCONSIN-ROBIN Horizontal Shaft | 11.0 h.p. |
| Power Equipment Engines | WISCONSIN-ROBIN Horizontal Shaft | 5.5 h.p. |
Discounted shipping rates are available when purchasing multiple items.
Please request an invoice with combine shipping before paying.
Items paid for separately cannot be combined.
Check
out my other
items!
Sign
up for my email newsletters by adding my eBay Store to your
Favorites
Place your Bid
| Returns Accepted | Returns Accepted |
| Refund will be given as | Money Back |
| Item must be returned within | 7 Days |
| Return policy details | Driver's Auto Supply must be contacted via e-mail or phone call in order for buyer to receive an RMA (Return Merchandise Authorization). Return request must be received within 7 days of receipt of merchandise. In order for an RMA to be issued, either incorrect item was shipped by Driver's Auto Supply or item is found to be defective or inoperable for its intended use. Returns will not be accepted if buyer purchases incorrect item. Driver's Auto Supply describes each item and its functionality to the best of our knowledge and ability. Please be sure to review the photos and description very carefully to make sure that this item meets your required specifications. Shipping/handling fees are non refundable. |
| Return shipping will be paid by | Buyer |
| Other Part Number | RL95YC |
| Part Brand | Champion Spark Plug |
| Manufacturer Part Number | 929 |

